Hyderabad: Following is the breakup of the amounts allocated for Telangana State in the recently presented Union Budget:
Departments | Rupees (in crores) |
IIT Hyderabad | 780 (EAP) |
Tribal Universities (SAT) | 8 |
Atomic Minerals Directorate for Exploration and Research | 313.39 |
Salarjung Museum | 27.99 |
Indian National Center for Open Information Services HYD | 28 |
International Advanced Research Centre for Powder Metallurgy and New Materials | 53.93 |
National Fisheries Development Board | 80.75 |
Investments in Singarenie | 1.850 |
EAPs Assistance
I) IIT-H Campus Development II Phase II) Hyderabad Outer ring road II Phase |
200 120 |