Hyderabad: District Electoral Officer and Police Dept. have identified the most sensitive polling booth in various Assembly constituencies of Hyderabad.
According to the report, the maximum number of sensitive polling booths is located in Yakutpura Assembly constituency. Chandrayangutta and Charminar Assembly Constituencies are next to it.
There is a proposal to deploy central observers to ensure fair polls in these areas.
Out of 3826 polling booths in Hyderabad, 1290 polling booths have been found to be very sensitive whereas 2536 polling booths are declared to be non-sensitive.
Below is the list of critical polling stations in various Assembly constituencies of Hyderabad.
Assembly wise poll stations | |||
AC Names | Total PS | Critical PS | Non-Critical PS |
Musheerabad | 269 | 52 | 217 |
Malakpet | 282 | 73 | 209 |
Amberpet | 233 | 78 | 158 |
Khairataba | 237 | 52 | 185 |
Jubilee Hills | 296 | 103 | 193 |
Sanatnagar | 199 | 44 | 155 |
Nampally | 274 | 57 | 217 |
Karwan | 296 | 55 | 241 |
Goshamahal | 235 | 44 | 191 |
Charminar | 198 | 162 | 36 |
Chandrayangutta | 299 | 162 | 137 |
Yakutpura | 313 | 170 | 143 |
Bahadurpura | 261 | 131 | 130 |
Secunderabad | 202 | 42 | 160 |
Sec. Cantonment | 232 | 68 | 164 |
Total | 3826 | 1290 | 2536 |
Recommendation has been made for the deployment of Central Observers in these most sensitive areas.
[source_without_link]Siasat News[/source_without_link]