Applications are invited for the posts of “faculty members” at Al-Baha University, Saudi Arabia.
Ph.D./MDS is must for these openings. Interested candidates can send their resumes at delhi@royaljobs.in.
Below is the list of vacancies.
Departments:-
| Scientific Discipline | Position |
| Oral Biology | Assistant Professor, Associate Professor or Professor |
| Dentistry Biomaterial | Assistant Professor, Associate Professor or Professor |
| Pediatric Dentistry | Assistant Professor, Associate Professor or Professor |
| Oral Medicine&Radiology | Assistant Professor, Associate Professor or Professor |
| Dental repair science | Assistant Professor, Associate Professor or Professor |
| Oral diseases | Assistant Professor, Associate Professor or Professor |
| Treatment of dental roots | Assistant Professor, Associate Professor or Professor |
| Dental prostheses | Assistant Professor, Associate Professor or Professor |
| Molecular biology | Assistant Professor, Associate Professor or Professor |
| Epidemiology | Assistant Professor, Associate Professor or Professor |
| Publichealth | Assistant Professor, Associate Professor or Professor |
| Environmental Health | Assistant Professor, Associate Professor or Professor |
| HealthInformation Science | Assistant Professor, Associate Professor or Professor |
| Health Education | Assistant Professor, Associate Professor or Professor |
| Medical statistic | Assistant Professor, Associate Professor or Professor |
| Health administration | Assistant Professor, Associate Professor or Professor |
| Health Economic | Assistant Professor, Associate Professor or Professor |
| Food hygiene | Assistant Professor, Associate Professor or Professor |
| Dental Health | Assistant Professor, Associate Professor or Professor |
| Community Dental Health | Assistant Professor, Associate Professor or Professor |
| Diseases of the gums | Assistant Professor, Associate Professor or Professor |
| Bio Dental Materials | Assistant Professor, Associate Professor or Professor |
| Critical care nursing | Assistant Professor, Associate Professor or Professor |
| Surgical Internal Nursing | Assistant Professor, Associate Professor or Professor |
| Mental Health Nursing | Assistant Professor, Associate Professor or Professor |
| pediatric Nursing | Assistant Professor, Associate Professor or Professor |
| Community Health Nursing | Assistant Professor, Associate Professor or Professor |
| Obstetrics & Gynecology Nursing |
Assistant Professor, Associate Professor or Professor |
| Emergency Nursing | Assistant Professor, Associate Professor or Professor |
| Hematology | Assistant Professor, Associate Professor or Professor |
| Histology | Assistant Professor, Associate Professor or Professor |
| Medical Physics | Assistant Professor, Associate Professor or Professor |
| Pharmacology | Assistant Professor, Associate Professor or Professor |
| Pharmaceutical Chemistry | Assistant Professor, Associate Professor or Professor |
| Physiology | Assistant Professor, Associate Professor or Professor |
| Pathology | Assistant Professor, Associate Professor or Professor |
| Pharmacy practice | Assistant Professor, Associate Professor or Professor |
| Pharmaceuticals | Assistant Professor, Associate Professor or Professor |
| General Surgery | Assistant Professor, Associate Professor or Professor |
| Vascular surgery | Assistant Professor, Associate Professor or Professor |
| Ophthalmology | Assistant Professor, Associate Professor or Professor |
| Orthopedic | Assistant Professor, Associate Professor or Professor |
| Plastic surgery | Assistant Professor, Associate Professor or Professor |
| Pediatric surgery | Assistant Professor, Associate Professor or Professor |
| Nero surgery | Assistant Professor, Associate Professor or Professor |
| Gastrointestinal surgery | Assistant Professor, Associate Professor or Professor |
| Cardiology | Assistant Professor, Associate Professor or Professor |
| Intensive care | Assistant Professor, Associate Professor or Professor |
| Anesthesia | Assistant Professor, Associate Professor or Professor |
| emergency medicine | Assistant Professor, Associate Professor or Professor |
| ENT | Assistant Professor, Associate Professor or Professor |
| Urology | Assistant Professor, Associate Professor or Professor |
| Oncology | Assistant Professor, Associate Professor or Professor |
| Anatomy | Assistant Professor, Associate Professor or Professor |
| Histology | Assistant Professor, Associate Professor or Professor |
| Embryology | Assistant Professor, Associate Professor or Professor |
| Pediatric | Assistant Professor, Associate Professor or Professor |
| Diabetes and endocrine diseases(Pediatrics) |
Assistant Professor, Associate Professor or Professor |
| Neonatology | Assistant Professor, Associate Professor or Professor |
| Infectious diseases (Pediatrics) |
Assistant Professor, Associate Professor or Professor |
| Pediatric Gastroenterology | Assistant Professor, Associate Professor or Professor |
| Pediatric Cardiology | Assistant Professor, Associate Professor or Professor |
| Pediatric Neurosurgery | Assistant Professor, Associate Professor or Professor |
| Pediatric Intensivecare | Assistant Professor, Associate Professor or Professor |
| Pediatric Hematology | Assistant Professor, Associate Professor or Professor |
| Pediatrics Chest Diseases | Assistant Professor, Associate Professor or Professor |
| Pediatric Gene Diseases | Assistant Professor, Associate Professor or Professor |
| Pediatric Rheumatology | Assistant Professor, Associate Professor or Professor |
| Pediatric Emergency | Assistant Professor, Associate Professor or Professor |
| Pediatric Immunology | Assistant Professor, Associate Professor or Professor |
| Medical Education | Assistant Professor, Associate Professor or Professor |
| Health Care Management | Assistant Professor, Associate Professor or Professor |
| Preventive Medicine | Assistant Professor, Associate Professor or Professor |
| Family Medicine | Assistant Professor, Associate Professor or Professor |
| Medical statics | Assistant Professor, Associate Professor or Professor |
| Medical Research Ethics | Assistant Professor, Associate Professor or Professor |
| Internal Medicine | Assistant Professor, Associate Professor or Professor |
| Pathology | Assistant Professor, Associate Professor or Professor |
| Microbiology | Assistant Professor, Associate Professor or Professor |
| Bacteriology | Assistant Professor, Associate Professor or Professor |
| mycology | Assistant Professor, Associate Professor or Professor |
| Immunology | Assistant Professor, Associate Professor or Professor |
| Infection | Assistant Professor, Associate Professor or Professor |
| Microbiology | Assistant Professor, Associate Professor or Professor |
| Virology | Assistant Professor, Associate Professor or Professor |
| Ops and genecology | Assistant Professor, Associate Professor or Professor |
| Pharmacology | Assistant Professor, Associate Professor or Professor |
| Therapeutics | Assistant Professor, Associate Professor or Professor |
| Forensic Medicine and Toxicology |
Assistant Professor, Associate Professor or Professor |
| Physical chemistry | Assistant Professor, Associate Professor or Professor |
| Organic chemistry | Assistant Professor, Associate Professor or Professor |
| Biochemistry | Assistant Professor, Associate Professor or Professor |
| Inorganic chemistry | Assistant Professor, Associate Professor or Professor |
| Analytical chemistry | Assistant Professor, Associate Professor or Professor |
| Theoretical Physics | Assistant Professor, Associate Professor or Professor |
| Nuclear Physics | Assistant Professor, Associate Professor or Professor |
| Solid State Physics | Assistant Professor, Associate Professor or Professor |
| Plant Physiology | Assistant Professor, Associate Professor or Professor |
| Pure Mathematics | Assistant Professor, Associate Professor or Professor |
| Applied Mathematics | Assistant Professor, Associate Professor or Professor |
| Animal Physiology | Assistant Professor, Associate Professor or Professor |
| Plant Physiology | Assistant Professor, Associate Professor or Professor |
| Microbiology | Assistant Professor, Associate Professor or Professor |
| Classification offloral pennants |
Assistant Professor, Associate Professor or Professor |
| Maintain architecture | Assistant Professor, Associate Professor or Professor |
| Construction in architecture |
Assistant Professor, Associate Professor or Professor |
| Digital Architecture | Assistant Professor, Associate Professor or Professor |
| Environmental Architecture | Assistant Professor, Associate Professor or Professor |
| Urban Design | Assistant Professor, Associate Professor or Professor |
| ConstructionEngineering | Assistant Professor, Associate Professor or Professor |
| RoadandTransport Engineering |
Assistant Professor, Associate Professor or Professor |
| Geotechnical Engineering | Assistant Professor, Associate Professor or Professor |
| Water Resources Engineering |
Assistant Professor, Associate Professor or Professor |
| Production Engineering | Assistant Professor, Associate Professor or Professor |
| Material Science Engineering |
Assistant Professor, Associate Professor or Professor |
| Mathematical Engineering | Assistant Professor, Associate Professor or Professor |
| Operation Research | Assistant Professor, Associate Professor or Professor |
| Computer Engineering | Assistant Professor, Associate Professor or Professor |
| Computer Network | Assistant Professor, Associate Professor or Professor |
| InformationTechnology | Assistant Professor, Associate Professor or Professor |
| Computational Information Systems |
Assistant Professor, Associate Professor or Professor |
| Programing | Assistant Professor, Associate Professor or Professor |
| DataBase | Assistant Professor, Associate Professor or Professor |
| Management Information Systems |
Assistant Professor, Associate Professor or Professor |
| Strategic Management | Assistant Professor, Associate Professor or Professor |
| international Business Administration |
Assistant Professor, Associate Professor or Professor |
| Projects management | Assistant Professor, Associate Professor or Professor |
| Production and Operations Management |
Assistant Professor, Associate Professor or Professor |
| Tax Accounting | Assistant Professor, Associate Professor or Professor |
| English novel | Assistant Professor, Associate Professor or Professor |
| English poetry | Assistant Professor, Associate Professor or Professor |
| Translation | Assistant Professor, Associate Professor or Professor |
| English drama | Assistant Professor, Associate Professor or Professor |
| Applied linguistics | Assistant Professor, Associate Professor or Professor |
| English language teaching | Assistant Professor, Associate Professor or Professor |
SALARY STRUCTURE 🙁 in SAUDI RIYAL)
Assistant Professor-SR 7000+SR 600(Per year Experience up to 5 years)per Month+ HRA SR25000 yearly Furniture allowance SR12500+Transportation SR600 per month+ Clinical Allowance 80% of Basic Food Allowance and free family visa.
AssociateProfessor-SR8000 to 15000+SR 650(Per year Experience up to5years)per month+ HRA SR 25000 yearly+ Furniture Allowance SR12500 yearly+ Transportation SR700 per month+ Food Allowance and Clinical Allowance 80% of Basic+ free family visa.
Professor-SR10000to15000+(SR700 Per year experience up to 5 years) per month +HRA SR25000 yearly Furniture Allowance SR12500 yearly Transportation SR800permonth+Food Allowance and Clinical Allowance 80%of Basic+ free family visa.
For further details, students can contact Royal Travels, 159/2 ground floor, Opp. Escorts Hospital, Gate no-2, Sarai Juliana, New Delhi-110025 or can call on 9953549610.