New Delhi: Smartphone brand Realme on Monday announced that Narzo 10A device is now available in 4GB+64GB variant for Rs 9,999.
Key Specs
- Display 6.50-inch (720×1600)
- Processor MediaTek Helio G80
- Front Camera 16MP
- Rear Camera 48MP + 8MP + 2MP + 2MP
- RAM 4GB
- Storage 128GB
- Battery Capacity 5000mAh
- OS Android 10
People can buy the device on Tuesday at realme.com and Flipkart. The new variant will also be available in offline stores in selected states, the company said in a statement.
The earlier-launched Realme Narzo 10A (3GB+32GB storage) is priced at Rs 8,499.
Realme Narzo 10A is powered by the 12nm Octa-Core MediaTek Helio G70 and features a triple camera set up (12MP+2MP+2MP). The water drop-notch at the front houses a 5MP selfie camera.
The device has 5000mAh high-capacity battery, and comes with a special OTG reverse charge feature.
Realme Narzo 10A sports a 6.5-inch HD+ display with a screen resolution of 1600 x 720 pixels and Corning Gorilla Glass 3 protection.
Realme Narzo 10A is available in two colours – So White and So Blue.
Specification
General
| Brand | Realme |
| Model | Narzo 10 |
| Release date | 11th May 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.40 x 75.40 x 9.00 |
| Weight (g) | 199.00 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Quick Charge |
| Colours | That Green, That White |
Display
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Helio G80 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android 10 |
| Skin | Realme UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.