Ranchi, February 14: With nine gold medals, Madhya Pradesh led the medals tally on the second day of the 34th National Games, followed closely by Manipur with eight and Delhi by six.
State Gold Silver Bronze Total
Madhya Pradesh 9 7 14 30
Manipur 8 4 10 22
Delhi 6 3 3 12
Maharashtra 5 7 12 24
Services 5 6 6 17
Haryana 4 5 5 14
Jharkhand 4 4 12 20
Tamil Nadu 4 1 7 12
Karnataka 3 4 4 11
Uttar Pradesh 2 3 4 9
Goa 2 3 2 7
Punjab 1 3 6 10
Meghalaya 1 3 1 5
Sikkim 1 2 1 4
Orissa 1 1 0 2
West Bengal 1 0 2 3
Chattisgarh 1 0 0 1
Bihar 0 1 1 2
Rajasthan 0 1 1 2
Assam 0 0 6 6
Arunachal Pradesh 0 0 5 5
Mizoram 0 0 2 2
Andhra Pradesh 0 0 1 1
Kerala 0 0 1 1
Total 58 58 106 222
——–IANS