Counting of votes is taking place in Jammu and Kashmir, Jharkhand which witnessed a record turnout to elect their representatives. The BJP is hoping to gain majority in both states, where regional parties have been in power. Exit polls have predicted a majority for the BJP in the 81-member Jharkhand assembly. But in Jammu and Kashmir, a hung house has been predicted, with the opposition People’s Democratic Party emerging as the single largest party in the 87-member assembly.
| Party | Leading | Won | Total |
| JKPDP | 0 | 28 | 28 |
| BJP+ | 0 | 27 | 27 |
| JKNC | 0 | 15 | 15 |
| INC | 0 | 12 | 12 |
| Other | 0 | 5 | 5 |

| Party | Leading | Won | Total |
| BJP+ | 0 | 42 | 42 |
| JMM | 0 | 19 | 19 |
| JVM(P) | 0 | 8 | 8 |
| INC+ | 0 | 6 | 6 |
| Others | 0 | 6 | 6 |
