Hyderabad: Despite a defeat in Gujarat elections, Congress emerges as one of the toughest contender for 2019 elections. BJP on the other hand could have lost as many as 19 seats to Congress credits Independent candidates. Not only has the Congress increased its tally in Gujarat but has seen a significant increase in its vote percentage. The increase in the tally has also enthused the cadres of the party.
Given the fact that Gujarat is the home state of Prime Minister Narendra Modi and BJP president Amit Shah, the gain for Congress could be seen as the Rahul Gandhi scion becoming a key challenger in 2019 elections.
Find out the list where Congress left just short.
|
|
Gujarat – Gariadhar | ||
Result Declared | ||
Candidate | Party | Votes |
NAKRANI KESHUBHAI HIRJIBHAI | Bharatiya Janata Party | 50635 |
KHENI PARESHBHAI MANJIBHAI | Indian National Congress | 48759 |
CHAVADA MANUBHAI PARSOTTAMBHAI | Gujarat Jan Chetna Party | 6645 |
KANTARIYA DHIRUBHAI DEVJIBHAI | Bahujan Samaj Party | 1145 |
SARVAIYA MANUBHAI RUDABHAI | Independent | 1027 |
GOHIL DARBAR KANUBHAI HAMIRBHAI | Independent | 938 |
KHASIYA DEVJIBHAI DUDABHAI | Navin Bharat Nirman Manch | 627 |
GOSAI ASHOKGIRI SHANTIGIRI | Yuva Sarkar | 443 |
GOSAI AMITPARI NATHUPARI | Independent | 440 |
DABHI GABHABHAI BALUBHAI | All India Hindustan Congress Party | 406 |
PARMAR KALPESHBHAI MATHURBHAI | Vyavastha Parivartan Party | 352 |
AJAMERI SULEMANBHAI HASANBHAI | Independent | 334 |
None of the Above | None of the Above | 1557 |
|
Gujarat – Himatnagar | ||
Result Declared | ||
Candidate | Party | Votes |
RAJENDRASINH RANJITSINH CHAVDA(RAJUBHAI CHAVDA) | Bharatiya Janata Party | 94340 |
KAMLESHKUMAR JAYANTIBHAI PATEL | Indian National Congress | 92628 |
SOLANKI MAGANBHAI LAKHABHAI | Bahujan Samaj Party | 1065 |
PARMAR DILIPSINH CHAKUSINH | Independent | 739 |
PATEL CHANDRASHEKHAR ANILBHAI | Nationalist Congress Party | 692 |
PARMAR PARSHOTAMDAS DALPATBHAI | Communist Party of India (Marxist) | 690 |
PRAJAPATI ALPESHKUMAR MOHANBHAI | Aapni Sarkar Party | 674 |
PARMAR SARDARSINH BHAVANSINH | All India Hindustan Congress Party | 500 |
BHOI KISHORBHAI CHIMANBHAI | Sardar Vallabhbhai Patel Party | 412 |
PARMAR JAYDEEPSINH RAJUJI | Lok Gathbandhan Party | 274 |
PARMAR PRAHLADSINH SONSINH | Bhartiya Rashtrawadi Party | 180 |
None of the Above | None of the Above | 3334 |
Gujarat – Khambhat | ||
Result Declared | ||
Candidate | Party | Votes |
MAHESHKUMAR KANAIYALAL RAVAL (MAYUR RAVAL) | Bharatiya Janata Party | 71459 |
PATEL KHUSHMANBHAI SHANTILAL | Indian National Congress | 69141 |
BHADRIKKUMAR HIRABHAI SOLANKI | Bahujan Samaj Party | 1499 |
PATEL CHANDRAKANTBHAI BHAILALBHAI | Indian New Congress Party | 1155 |
DR. PATEL DINESHBHAI SHANABHAI | Navin Bharat Nirman Manch | 971 |
PARMAR TARAKBHAI HIMMATBHAI | Gujarat Jan Chetna Party | 967 |
PURSHOTTAM ALIAS KANUBHAI MATHURBHAI CHAUHAN | Independent | 794 |
None of the Above | None of the Above | 2731 |
Gujarat – Mahesana | ||
Result Declared | ||
Candidate | Party | Votes |
PATEL NITINBHAI RATILAL | Bharatiya Janata Party | 90235 |
PATEL JIVABHAI AMBALAL | Indian National Congress | 83098 |
THAKOR AMITKUMAR VAJESANG | Independent | 1945 |
THAKOR AMRATJI BALDEVJI | Independent | 941 |
RAVAL SURESHBHAI CHHAGANLAL | Independent | 787 |
THAKOR ARJUNJI GALABAJI | Independent | 742 |
SHEKH SHAHENAJBIBI AHEMADMIYA | Independent | 716 |
PATEL BABUBHAI AMBARAMDAS | Nationalist Congress Party | 544 |
SOLANKI KISHORBHAI PANABHAI | Independent | 391 |
THAKOR KALUJI LAXMANJI | Independent | 391 |
RATHOD KESHARBEN GOPALSINH | Independent | 314 |
CHAUHAN PRAKASHKUMAR TRIBHOVANDAS | Independent | 307 |
PARMAR PANKAJKUMAR BABULAL | Bahujan Samaj Party | 246 |
VISHNUJI AMARATJI VAGHELA | Bahujan Mukti Party | 236 |
CHAUHAN KIRANSINH DASHRATHSINH | Independent | 231 |
BABI ABDULRAHEMAN NIYAJMOHAMAD | Independent | 220 |
THAKOR KIRAN VISHNUJI | Independent | 192 |
MALEK SIKANDARBHAI SULEMANBHAI | Independent | 173 |
GANDHI VIPULBHAI GOVINDBHAI | Independent | 169 |
THAKOR VIJAYJI DANSANGJI | Independent | 120 |
KHODABHAI AMRUTLAL PATEL | Independent | 113 |
THAKOR DILIPKUMAR TAKHAJI | Independent | 104 |
PARMAR JAYANTSINH DAHYABHAI | Independent | 102 |
THAKOR JAGDISHJI RADHUJI | Independent | 101 |
PARMAR DEVANGKUMAR PRABHUDAS | Independent | 94 |
KURESHI JAMIYATKHA GULABKHA | Independent | 94 |
PATEL MAHESHBHAI RANCHHODDAS | Bharatiya Rashtravadi Paksha | 91 |
PATHAN ASIFKHAN ABDULHAMID | Independent | 86 |
PATEL SURESHBHAI MAFATLAL | Rashtra Vikas Zumbes Party | 85 |
OZA PRUTHVI VITHTHALBHAI PRAJAPATI | Aapni Sarkar Party | 82 |
THAKOR JARINABEN NAGJI | Independent | 79 |
PATHAN YAKUBKHAN MAHMADKHAN | Independent | 74 |
PATEL KRUPABEN KUMARGAURAV | Independent | 69 |
CHAVDA MAHESHKUMAR GULABJI | Navin Bharat Nirman Manch | 56 |
None of the Above | None of the Above | 686 |
Gujarat – Matar | |||||
Result Declared | |||||
Candidate | Party | Votes | |||
KESARISINH JESANGBHAI SOLANKI | Bharatiya Janata Party | 81509 | |||
PATEL SANJAYBHAI HARIBHAI | Indian National Congress | 79103 | |||
VIJAYSINH BHAGVANSINH MAHIDA | Independent | 1936 | |||
BHAILALBHAI KALUBHAI PANDAV | Bahujan Samaj Party | 795 | |||
VAGHELA MAGANBHAI DAHYABHAI | Independent | 571 | |||
CHAUHAN MAHIPATSINH KESARISINH | All India Hindustan Congress Party | 549 | |||
JAYESHBHAI GHANSHYAMBHAI BHATT (MAHARAJ) | Independent | 442 | |||
CHHASATIYA RAJENDRASINH GIRAVATSINH | Independent | 353 | |||
PATEL YOGESHKUMAR DHULABHAI | Shivsena | 203 | |||
MALEK ANVARMIYA KADARMIYA | Indian National League | 156 | |||
None of the Above | None of the Above | 4090 | |||
Gujarat – Porbandar | ||
Result Declared | ||
Candidate | Party | Votes |
BABUBHAI BHIMABHAI BOKHIRIYA | Bharatiya Janata Party | 72430 |
ARJUNBHAI DEVABHAI MODHVADIYA | Indian National Congress | 70575 |
AANANDBHAI HAJABHAI MARU | Bahujan Samaj Party | 4337 |
MODHVADIYA ARJANBHAI VIRAMBHAI | Independent | 836 |
ODEDARA GANGABHAI MALDEBHAI | Janata Dal (United) | 656 |
SUNIL MODHA | Independent | 495 |
BOKHIRIYA VASTABHAI ARJANBHAI | Independent | 330 |
DASA RAMA LAKHMANBHAI | All India Hindustan Congress Party | 287 |
BHADRECHA PINTUBHAI RAMJI | Independent | 272 |
RAJESH GAURISHANKAR PANDYA | Shivsena | 209 |
UNADKAT PRAKASHBHAI VALLABHDAS | Independent | 154 |
None of the Above | None of the Above | 3433 |
Gujarat – Prantij | |||||
Result Declared | |||||
Candidate | Party | Votes | |||
PARMAR GAJENDRASINH UDESINH | Bharatiya Janata Party | 83482 | |||
BARAIYA MAHENDRASINH KACHARSINH (ADVOCATE) | Indian National Congress | 80931 | |||
ZALA RAJENDRASINH KALUSINH | Nationalist Congress Party | 3718 | |||
MASU RASIKBHAI PATEL | Independent | 1762 | |||
ZALA DALPATSINH MOTISINH | Independent | 1730 | |||
VANKAR HARMESHKUMAR NATVARBHAI | Bahujan Samaj Party | 1079 | |||
JOSHI PARESHKUMAR PRAVINCHAND (PRAKASHBHAI MAHARAJ) | Independent | 584 | |||
RATHOD JAYDIPSINH JAGATSINH | Insaniyat Party | 521 | |||
PATEL KALPESHKUMAR RANCHHODBHAI | All India Hindustan Congress Party | 359 | |||
None of the Above | None of the Above | 2907 | |||
Gujarat – Rajkot Rural | ||
Result Declared | ||
Candidate | Party | Votes |
LAKHABHAI SAGATHIYA | Bharatiya Janata Party | 92114 |
VASHRAMBHAI ALABHAI SAGATHIYA | Indian National Congress | 89935 |
KIRANBHAI DHANJIBHAI MAKWANA | Bahujan Samaj Party | 3323 |
SAGATHIYA JAYESH DINESHBHAI | Independent | 922 |
HARSHAD RAGHUBHAI MAKWANA | Nationalist Congress Party | 880 |
SATISHBHAI MULJIBHAI SAGATHIYA | Independent | 820 |
MAKWANA KAUSHIKBHAI MULAJIBHAI | Independent | 593 |
DR. DEGDA JAYESHBHAI SOMABHAI | Independent | 369 |
DANGAR RAMESHBHAI LALJIBHAI | Independent | 363 |
PUNJABHAI ARJANBHAI SOLANKI | Independent | 360 |
DENGADA PRAVINBHAI MEGHJIBHAI | Independent | 281 |
DINESHBHAI BABUBHAI PARMAR | Independent | 253 |
HARSHADBHAI NATHABHAI DHAMMAR | Sardar Vallabhbhai Patel Party | 227 |
KISHANBHAI KHIMJIBHAI PARMAR | Independent | 200 |
None of the Above | None of the Above | 2559 |
Gujarat – Sanand | ||||
Result Declared | ||||
Candidate | Party | Votes | ||
KANUBHAI KARAMSHIBHAI PATEL | Bharatiya Janata Party | 67692 | ||
DABHI PUSHPABEN JORUBHAI | Indian National Congress | 59971 | ||
RATHOD KAMABHAI GAGJIBHAI | Independent | 37795 | ||
VANIYA JAGDISHBHAI DHUDABHAI | Bahujan Samaj Party | 2449 | ||
SOLANKI MAHESHBHAI RAMANBHAI | Independent | 2419 | ||
DATTA RAJESHKUMAR SOMABHAI | Independent | 2373 | ||
THAKOR DASHRATHJI MAFATJI | All India Hindustan Congress Party | 1403 | ||
THAKOR BAHADURBHAI KHODAJI | Bahujan Mukti Party | 1140 | ||
ZALA TARUNSINH ASHOKSINH | Independent | 1086 | ||
VAGHELA JAYPALSINH BALVANTSINH | Independent | 1036 | ||
KOLI PATEL JORUBHAI KAVABHAI | Shivsena | 966 | ||
BHAVESH BHIKHABHAI PATEL | Nationalist Congress Party | 852 | ||
DILIPSINH VALA | Lokshahi Satta Party | 483 | ||
PARMAR CHANDRAKANT ATMARAM | Janata Dal (United) | 396 | ||
None of the Above | None of the Above | 4087 | ||
Gujarat – Umreth | ||
Result Declared | ||
Candidate | Party | Votes |
GOVINDBHAI RAIJIBHAI PARMAR | Bharatiya Janata Party | 68326 |
KAPILABEN GOPALSINH CHAVDA | Indian National Congress | 66443 |
PATEL JAYANTBHAI RAMANBHAI (BOSKEY) | Nationalist Congress Party | 35051 |
YAKUBMIYA ABDULMIYA MALEK | Independent | 1286 |
PARMAR JAYANTIBHAI BABUBHAI | Independent | 830 |
PARMAR RAMESHBHAI BHIKHABHAI | Apna Desh Party | 662 |
PATEL BHARATBHAI HARMANBHAI | Independent | 342 |
PATEL SUNILBHAI MAHENDRABHAI | Independent | 329 |
None of the Above | None of the Above | 3710 |
Gujarat – Vagra | |||||
Result Declared | |||||
Candidate | Party | Votes | |||
ARUNSINH AJITSINH RANA | Bharatiya Janata Party | 72331 | |||
PATEL SULEMANBHAI MUSABHAI | Indian National Congress | 69703 | |||
GOHIL FATESANGBHAI RAYSANGBHAI | Independent | 5601 | |||
GHASWALA ASARAF JAVID MUSABHAI | Independent | 986 | |||
PATHAN ALTAFKHAN DAUDKHAN | All India Hindustan Congress Party | 555 | |||
UDHARADAR JAVIDBHAI YAKUBBHAI | Independent | 176 | |||
GULAM VALI SABUWALA | Independent | 174 | |||
RAJESHBHAI DHARAMDAS ARYA | Janata Dal (United) | 153 | |||
KIDIWALA DILAWAR ABDULLAH | Independent | 127 | |||
SOLANKI MAHENDRA BABUBHAI | Bahujan Mukti Party | 114 | |||
None of the Above | None of the Above | 2807 | |||
Gujarat – Vijapur | ||
Result Declared | ||
Candidate | Party | Votes |
PATEL RAMANBHAI DHULABHAI | Bharatiya Janata Party | 72326 |
PATEL NATHABHAI PRABHUDAS | Indian National Congress | 71162 |
VIHOL UPENDRASINH NAVUJI | Independent | 1555 |
MODI SUHIT ASHOKKUMAR | Independent | 1398 |
PATEL NARENDRAKUMAR GANDABHAI | Nationalist Congress Party | 1037 |
PARMAR VASUDEV TRIBHOVANDAS | Bahujan Samaj Party | 621 |
PATEL BIPINKUMAR MAFATLAL | Independent | 466 |
PATEL MAHENDRAKUMAR KHODIDAS | All India Hindustan Congress Party | 300 |
KURESHI SADIKBHAI AHEMADBHAI | Independent | 277 |
PATEL TEJASKUMAR TULSIBHAI | Gujarat Jan Chetna Party | 250 |
DEVDA BABUJI RANCHHODJI | Independent | 247 |
THAKOR VINUJI KANTIJI | Independent | 160 |
PATEL SATISHBHAI JAYANTIBHAI | Sardar Vallabhbhai Patel Party | 128 |
PATEL VISHNUBHAI PUNJABHAI | Navin Bharat Nirman Manch | 95 |
None of the Above | None of the Above | 1280 |
Gujarat – Visnagar | |||||
Result Declared | |||||
Candidate | Party | Votes | |||
PATEL RUSHIKESH GANESHBHAI | Bharatiya Janata Party | 77496 | |||
PATEL MAHENDRAKUMAR S. (MAHESH PATEL) | Indian National Congress | 74627 | |||
PATEL YATEENKUMAR HASMUKHBHAI (TEJASH) | Independent | 1048 | |||
PARMAR NANJIBHAI KARSANBHAI | Bahujan Samaj Party | 677 | |||
PATEL HIREN KUMAR VISHNU BHAI | Gujarat Jan Chetna Party | 419 | |||
PATEL MAHENDRABHAI SHANKARBHAI (MAHESH PATEL) | Independent | 395 | |||
PATEL MAHENDRABHAI SHANKARBHAI (MAHESHBHAI PATEL) | Independent | 283 | |||
ASHOKKUMAR SOMALAL RAMI | Janata Dal (Secular) | 226 | |||
PATEL ANITABEN RAMABHAI | Janata Dal (United) | 183 | |||
None of the Above | None of the Above | 2992 | |||
Tables source: Election Commission of India
-Siasat Web Team