Hyderabad: In the recently held Assembly polls in Telangana State, TRS has won 88 seats whereas INC was able to win only 19 seats out of the total 119 Assembly seats.
Meanwhile, MIM managed to win seven seats despite fielding candidates from eight Assembly constituencies.
In Telangana State, there are 17 Parliamentary seats. Each seat comprises 7 Assembly seats.
A detailed analysis by Telangana Today revealed that in General Elections which is scheduled to be held in 2019, TRS is likely to win 16 seats and MIM is expected to retain its one seat.
https://www.youtube.com/watch?v=wX5vxwxAaHk
https://www.youtube.com/watch?v=cguaHwgyjY0
Below is the detailed analysis.
Parliamentary Constituency | % of votes polled by TRS | % of votes polled by Prajakutami | % of votes polled by MIM | % of votes polled by BJP |
Adilabad | 45.09 | 32 | – | 12.83 |
Peddapalli | 42.86 | 35.04 | – | 2.5 |
Karimnagar | 56.72 | 28.32 | – | 8.36 |
Nizamabad | 52.27 | 31.33 | – | 8.51 |
Zahirabad | 48.99 | 37.29 | – | 8.37 |
Medak | 58.69 | 30.06 | – | 4.73 |
Malkajgiri | 52.01 | 31.99 | – | 9.37 |
Secunderabad | 44.88 | 25.59 | 6.06 | 17.99 |
Hyderabad | 15.36 | 11.68 | 48.87 | 19.31 |
Chevella | 45.84 | 35.73 | 3.29 | 7.48 |
Mahbubnagar | 50.43 | 25.74 | – | 5.5 |
Nagarkurnool | 51.35 | 35.86 | – | 7.01 |
Nalgonda | 47.5 | 38.52 | – | 4.06 |
Bhongir | 44.72 | 36.29 | – | 4.27 |
Warangal | 53.67 | 31.02 | – | 3.09 |
Mahabubabad | 43.78 | 44.58 | – | 1.91 |
Khammam | 42.17 | 43.68 | – | 0.79 |
Note: “% of votes polled by the party” means the percentage of votes polled by the party in the Assembly constituencies of the parliamentary seat in “TS Assembly polls 2018”