Commonwealth Games medals tally

England are leading medals table with 44 gold, 40 silver and 39 bronze in the 20th Commonwealth Games.

India are now fifth with a tally of 47 medals, including 13 gold, 20 silver and 14 bronze.

Country Gold Silver Bronze Total

England 44 40 39 123

Australia 36 36 41 113

Canada 22 13 25 65

Scotland 14 13 16 43

India 13 20 14 47

New Zealand 13 11 15 39

South Africa 11 10 15 39

Nigeria 8 6 1 25

Jamaica 7 4 7 118

Kenya 5 6 2 13

Wales 4 10 14 28

Malaysia 4 6 5 15

Singapore 4 1 1 6

Cyprus 2 4 2 8

Cameroon 1 3 3 7

Papua New Guinea 1 1 0 2

Grenada 1 0 1 2

Botswana 1 0 0 1

Kiribati 1 0 0 1

Trinidad and Tobago 0 2 2 4

Pakistan 0 2 1 3

Samoa 0 2 1 3

Bahamas 0 2 1 3

Northern Ireland 0 1 1 2

Bangladesh 0 1 0 1

Isle of Man 0 1 0 1

Mozambique 0 1 0 1

Nauru 0 1 0 1

Sri Lanka 0 1 0 1

Namibia 0 0 2 2

Barbados 0 0 1 1

Fiji 0 0 1 1

Ghana 0 0 1 1

Mauritius 0 0 1 1

Uganda 0 0 1 1

Zambia 0 0 1 1

–IANS